Loading...
Detecting Forgery : Forensic Investigation of Documents
Cover; Title; Copyright; Contents; Acknowledgments; Introduction; Part One. Handwriting; 1. The Written Word; Evolution of Handwriting; Graphology versus Science; The Forensic Approach; 2. Examining Handwriting and Typewriting; Class versus Individual Characteristics; Examplars and Standards; Identi...
Saved in:
| Main Author: | |
|---|---|
| Document Type: | Online Resource Book |
| Language: | English |
| Published: |
Lexington
: The University Press of Kentucky
, 2015
|
| Edition: | Online-Ausg. |
| Series: | EBL-Schweitzer
|
| Subjects: | |
| Online Access: | Volltext lizenzpflichtig |
| Related Items: | Erscheint auch als:
Detecting forgery |
| LEADER | 04848cam a22007692c 4500 | ||
|---|---|---|---|
| 001 | 1655544373 | ||
| 003 | DE-627 | ||
| 005 | 20251025201002.0 | ||
| 007 | cr uuu---uuuuu | ||
| 008 | 150310s2015 xx |||||o 00| ||eng c | ||
| 020 | |a 9780813148427 |c 22.12 NL |9 978-0-8131-4842-7 | ||
| 020 | |a 9780813119533 |9 978-0-8131-1953-3 | ||
| 035 | |a (DE-627)1655544373 | ||
| 035 | |a (DE-576)427437075 | ||
| 035 | |a (DE-599)BSZ427437075 | ||
| 035 | |a (OCoLC)900344341 | ||
| 035 | |a (DE-627-1)031680992 | ||
| 035 | |a (RPAM)690712 | ||
| 035 | |a (EBR)ebr11011623 | ||
| 035 | |a (EBL)EBL1914968 | ||
| 035 | |a (EBC)EBC1914968 | ||
| 040 | |a DE-627 |b ger |c DE-627 |e rakwb | ||
| 041 | |a eng | ||
| 050 | 0 | |a HV8074 .N384 2015 | |
| 082 | 0 | |a 363.2563 | |
| 082 | 0 | |a 363.2565 | |
| 100 | 1 | |8 1\p |a Nickell, Joe |d 1944-2025 |0 (DE-588)138062870 |0 (DE-627)696312123 |0 (DE-576)165640898 |4 aut | |
| 245 | 1 | 0 | |a Detecting Forgery |b Forensic Investigation of Documents |
| 250 | |a Online-Ausg. | ||
| 264 | 1 | |a Lexington |b The University Press of Kentucky |c 2015 | |
| 300 | |a Online-Ressource (1 online resource (235 p.)) | ||
| 336 | |a Text |b txt |2 rdacontent | ||
| 337 | |a Computermedien |b c |2 rdamedia | ||
| 338 | |a Online-Ressource |b cr |2 rdacarrier | ||
| 490 | 0 | |a EBL-Schweitzer | |
| 500 | |a Description based upon print version of record | ||
| 505 | 8 | |a Cover; Title; Copyright; Contents; Acknowledgments; Introduction; Part One. Handwriting; 1. The Written Word; Evolution of Handwriting; Graphology versus Science; The Forensic Approach; 2. Examining Handwriting and Typewriting; Class versus Individual Characteristics; Examplars and Standards; Identification Factors; Handwriting Comparison; Disguised Writing and Printing; Illegibility and Decipherment; Typewriting and Other Mechanical Forms; 3. Forged Writing; The Forger's Techniques; Warning Signs of Forgery; Detecting Nonforgery Fakes; Part Two. Additional Aspects | |
| 505 | 8 | |a 4. A Multi-Evidential ApproachProvenance; Internal Evidence; Writing Materials; Scientific Analyses; 5. Macroscopic and Microscopic Study; Macroscopy; Microscopy; Photography; 6. Spectral Techniques; Ultraviolet Light; Infrared Radiation; Laser Technology; Photographic Processes; 7. Chemical and Instrumental Tests; Chemical Tests; Instrumental Analyses; Notes; Recommended Works; Index; A; B; C; D; E; F; G; H; I; J; K; L; M; N; O; P; Q; R; S; T; U; V; W; X; Z | |
| 520 | |a Cover; Title; Copyright; Contents; Acknowledgments; Introduction; Part One. Handwriting; 1. The Written Word; Evolution of Handwriting; Graphology versus Science; The Forensic Approach; 2. Examining Handwriting and Typewriting; Class versus Individual Characteristics; Examplars and Standards; Identification Factors; Handwriting Comparison; Disguised Writing and Printing; Illegibility and Decipherment; Typewriting and Other Mechanical Forms; 3. Forged Writing; The Forger's Techniques; Warning Signs of Forgery; Detecting Nonforgery Fakes; Part Two. Additional Aspects | ||
| 520 | |a 4. A Multi-Evidential ApproachProvenance; Internal Evidence; Writing Materials; Scientific Analyses; 5. Macroscopic and Microscopic Study; Macroscopy; Microscopy; Photography; 6. Spectral Techniques; Ultraviolet Light; Infrared Radiation; Laser Technology; Photographic Processes; 7. Chemical and Instrumental Tests; Chemical Tests; Instrumental Analyses; Notes; Recommended Works; Index; A; B; C; D; E; F; G; H; I; J; K; L; M; N; O; P; Q; R; S; T; U; V; W; X; Z | ||
| 650 | 0 | |a Writing -- Identification | |
| 650 | 0 | |a Signatures (Writing) | |
| 650 | 0 | |a Legal documents -- Identification | |
| 650 | 0 | |a Evidence, Expert | |
| 650 | 0 | |a Forgery | |
| 650 | 0 | |a Graphology | |
| 650 | 4 | |a Electronic books | |
| 655 | 0 | |a Electronic books | |
| 689 | 0 | 0 | |d s |0 (DE-588)4140367-8 |0 (DE-627)104653396 |0 (DE-576)209702206 |a Unterschrift |2 gnd |
| 689 | 0 | 1 | |d s |0 (DE-588)4016247-3 |0 (DE-627)10428028X |0 (DE-576)208915311 |a Fälschung |2 gnd |
| 689 | 0 | 2 | |d s |0 (DE-588)4033177-5 |0 (DE-627)106258583 |0 (DE-576)209000503 |a Kriminalistik |2 gnd |
| 689 | 0 | |5 (DE-627) | |
| 776 | 1 | |z 9780813119533 | |
| 776 | 0 | 8 | |i Erscheint auch als |n Druck-Ausgabe |a Nickell, Joe, 1944 - 2025 |t Detecting forgery |d Lexington, Ky. : University Press of Kentucky, 1996 |h VII, 228 S. |w (DE-627)1611557747 |w (DE-576)056265387 |z 0813119537 |
| 856 | 4 | 0 | |u http://swb.eblib.com/patron/FullRecord.aspx?p=1914968 |x Verlag |3 Volltext |
| 856 | 4 | 0 | |u https://ebookcentral.proquest.com/lib/kxp/detail.action?docID=1914968 |m X:EBC |x Aggregator |z lizenzpflichtig |
| 883 | |8 1\p |a cgwrk |d 20241001 |q DE-101 |u https://d-nb.info/provenance/plan#cgwrk | ||
| 889 | |w (DE-627)815548257 | ||
| 912 | |a ZDB-30-PAD | ||
| 912 | |a ZDB-30-PQE | ||
| 912 | |a ZDB-30-PAD | ||
| 935 | |h GBV |i ExPruef | ||
| 951 | |a BO | ||
| 990 | |a Unterschrift | ||
| 990 | |a Fälschung | ||
| 990 | |a Kriminalistik | ||
| 999 | |a KXP-PPN1655544373 |e 3380685550 | ||

